PINK FLOYD
Fat Old Gigs
Matrix Disc
1: 6751987 CD1
Matrix Disc 2: 6751987 CD2
Matrix Disc 3: 6751987 CD3
Matrix Disc 4: 6751987 CD4
Columbia 6751-987-CD
(P) 2002
4CD Long Box * incl. 28 Page Color Booklet
| Disc 1: | Time: |
| 1. Green Is The Colour | 4:34 |
| 2. Careful With That Axe, Eugene | 11:29 |
| 3. Set The Controls For The Heart Of The Sun | 13:14 |
| 4. A Saucerful Of Secrets | 22:10 |
| 5. Interstellar Overdrive | 15:37 |
| Total Time: | 67:06 |
| 29 Apr. 1970 Live at Fillmore West, San Francisco, CA, USA First Show |
|
| Disc 2: | Time: |
| 1. Grantchester Meadows | 7:43 |
| 2. Astronomy Dominé | 9:50 |
| 3. Cymbaline | 11:15 |
| 4. Atom Heart Mother | 20:21 |
| 5. Embryo | 11:26 |
| Total Time: | 60:37 |
| 29 Apr. 1970 Live at Fillmore West, San Francisco, CA, USA Second Show |
|
| Disc 3: | Time: |
| 1. Astronomy Dominé | 8:52 |
| 2. Cymbaline | 11:36 |
| 3. A Saucerful Of Secrets | 19:59 |
| 4. Interstellar Overdrive | 18:56 |
| 5. Fat Old Sun | 13:55 |
| Total Time: | 73:19 |
| 26 Sept. 1970 Live at Electric Factory, Philadlephia, Pennsylvania, USA First Show Of Autumn 1970 US Tour |
|
| Disc 4: | Time: |
| 1. Green Is The Colour | 3:44 |
| 2. Careful With Tat Axe, Eugene | 10:10 |
| 3. Set The Controls For The Heart Of The Sun | 14:29 |
| 4. The Violent Sequence * | 21:57 |
| 5. Alan's Psychedelic Breakfast ** | 26:06 |
| Total Time: | 76:28 |
| 26 Sept. 1970 Live at Electric Factory, Philadlephia, Pennsylvania, USA First Show Of Autumn 1970 US Tour 11 Feb. 1970 * Live at Town Hall, Birmingham, UK 22 Dec. 1970 ** |
Articles and images on this site are reproduced for reference,
research and comment only.
_______________________________________________________________________________
Homepage
BOOKMARK
!!!All Scans taken from my own collection !!!
Copyrights are retained by the original author, artist or publisher.