PINK FLOYD
From Underground To The Moon
Digital Phono
Records Digit 3101
(P) 1991 Made in Italy
Matrix Disc 1: VIRGINAILAND ITALIA
DIGIT: 3101/1
Matrix Disc 2: VIRGINAILAND ITALIA DIGIT:
3101/2
Matrix Disc 3: VIRGINAILAND ITALIA DIGIT: 3101/3
| Disc 1: | Time: | Source: |
| 1. Milky Way | 3:06 | England 1970 |
| 2. Let There Be More Light | 3:32 | BBC, 25 June 1968 |
| 3. The Narrow Way | 4:02 | BBC, 12 May 69 |
| 4. Green Is The Colour * | 6:03 | BBC, 12 May 69 |
| 5. Portrait of Jaacov Agam | 9:09 | German TV, 30 Dec .1976 |
| 6. Astronomy Domine | 8:59 | Ummagumma Version |
| 7. Interstellar Overdrive | 13:20 | Santa Monica, 1 May 1970 |
| 8. Cymbaline | 8:35 | KQED, San Francisco, 29 April 1970 |
| 9. Grantchester Meadows | 7:09 | KQED, San Francisco, 29 April 1970 |
| 10. Embryo | 10:00 | BBC, 16 July 1970 |
| Total Time: | 74:13 | |
|
|
||
| Disc 2: | Time: | Source: |
| 1. Atom Heart Mother | 24:46 | BBC, 16 July 1970 |
| 2. If | 4:24 | BBC, 16 July 1970 |
| 3. Fat Old Sun | 14:09 | Rome, 20 June 1971 |
| 4. Careful With That Axe, Eugene | 6:23 | Pompeii, 4-7 Oct. 1971 |
| 5. "Pompeii"/Echoes | 25:57 | Pompeii, 4-7 Oct. 1971 |
| Total Time: | 75:38 | |
| Disc 3: | Time: | Source: |
| 1. One Of These Days | 5:20 | Pompeii, 4-7 Oct. 1971 |
| 2. A Saucerful Of Secrets | 9:48 | Pompeii, 4-7 Oct. 1971 |
| 3. Set The Controls For The Heart | 9:56 | Pompeii, 4-7 Oct. 1971 |
| 4. Mademoiselle Nobs | 1:49 | Pompeii, 4-7 Oct. 1971 |
| 5. The Dark Side Of The Moon | 47:21 | Wembley, 16 Nov. 1974 |
| Total Time: | 64:15 | |
|
_______________________________________________________________________________
|
||
| Homepage | BOOKMARK | |
|
Articles and images on this site are reproduced for reference,
research and comment only. |
||